Beach Potato
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 3
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 3
A beautiful home with a private pool and hot tub surrounded by plenty of lounge chairs and outdoor furniture. On the top floor, the living, dining, and kitchen area opens to the top sun deck with ocean views. The large screen tv with an expanded cable package includes movie channels. High speed internet access and unlimited long distance is provided. There is a full bath and queen bedroom on the top floor. On the first level, the master bedroom has a king bed, sliding glass door to a covered deck, vanity with two sinks and private tub/shower bath. The other king bedroom also has access to the covered deck. In the bunk room, there are two bunkbeds (4 twin beds). By the pool is an enclosed outdoor shower and easy beach access is located diagonally across the street. 4 BR, 3 Baths/ Occupancy Limit: 10 - 2 K, 1 Q, 2 BB (4T), 1 QSS. LINENS NOT INCLUDED UNLESS PURCHASED. NO SMOKING and NO PETS ALLOWED. *Pool available Mid-April - Mid--October, weather permitting. Pool is not usable starting Mid-Nov. thru Mid-April. For a heated Pool: $250 fee. Hot Tub available All Seasons. *Exterior security cameras on premises *Rules & Waiver for Pool & Hot Tub are required. *Keyless Entry - Exterior Security Cameras
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 3
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 11/20/24