Shore is Nice
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 3
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 3
Shore is Nice to be near the shore in this lovely home located on a quiet street with beach access nearby and only a short distance to downtown Surf City. This home has a large open living and dining area with vaulted ceilings. The dining table has bench seats for the family to gather around for meals or playing games. The fully equipped kitchen has a breakfast bar with additional seating for meals. There are two bedrooms on the first floor with the living area, one is the master bedroom with a private bath and queen bed. The other bedroom with a double bed has a shower bath. One of the top floor bedrooms has a queen bed and a futon and the fourth bedroom has 3 twin beds. There is a shower bath on the top floor. And outside, an enclosed shower on the ground level; perfect for rinsing sand off after a day at the beach. Relax and enjoy the ocean breezes on the huge front deck with built-in benches and glimpses of the ocean. There is a covered area underneath the home and a partially fenced yard. *4 BR, 3 Baths / Occupancy Limit: 10 - 2Q, 1D, 1 Futon, 3T. LINENS NOT PROVIDED UNLESS PURCHASED. NO SMOKING and NO PETS ALLOWED. *Keyless Entry
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 3
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 12/14/24