Hold Em Heaven
House . Surf City
Bedrooms: 3 | Guests: 6 | Bathrooms: 3 1/2
House . Surf City
Bedrooms: 3 | Guests: 6 | Bathrooms: 3 1/2
New to our Rental Program! Enjoy a prime island location with sweeping ocean views and only minutes to downtown Surf City. Enter the home from the front door or the wet weather entry under the home. Step into the open living and dining space with a wall of glass featuring amazing beach and water views. Take in the view while relaxing in the living area, sharing meals at the large dining table, or cooking in the spacious kitchen. The primary bedroom is located on the first floor with the living area and features a king bed, a private tub/shower bath, and a sliding glass door to the oceanfront deck. The second primary bedroom is located on the top floor with another king bed, a private shower bath, and door to an oceanfront balcony. The third bedroom also located on this level includes two twin beds, a private tub/shower bath and a sliding glass door to an oceanfront balcony. The laundry room is located on the top floor. The oceanfront deck is furnished with chairs, lounge seating, and a dining table. The open outdoor shower is located on the deck. Occupancy Limit 6: 2 King Beds, 2 Twin Beds. Linen package optional No pets and no smoking allowed. *Lift is unavailable to guests *Exterior security camera *Keyless Entry
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 3 | Guests: 6 | Bathrooms: 3 1/2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 06/10/26