204 By The Shore
House . Surf City
Bedrooms: 7 | Guests: 18 | Bathrooms: 4
House . Surf City
Bedrooms: 7 | Guests: 18 | Bathrooms: 4
New to our Rental Program! This unique home with three levels of living space is located in the heart of Surf City with a spacious oceanfront deck and direct beach access. The living area is on the middle level with a large ocean view dining area along with a king bedroom and tub/shower bathroom. On the top floor, a king and queen bedroom suite with private shower bath. Along with two other queen bedrooms and a hall tub/shower bath nearby. On the ground level, there is a king bedroom along with two connected bunk bedrooms (queen over queen bunk bedroom adjoined to a single over double bunk bedroom). There is an additional sleeping area on this floor with a king bed along with a shower bath and door to the ground level outdoor shower. Excellent location on the island, in the heart of Surf City, close to restaurants, shops, and the Surf City fishing pier. 6 Bedrooms + 2 sleeping areas Occupancy Limit: 20 - 4 King, 4 Queen, 2 Double, 1 Twin Optional LINEN PACKAGE available, NO SMOKING and NO PETS ALLOWED
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 7 | Guests: 18 | Bathrooms: 4
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 04/17/26