The BeachKat
House . Topsail Beach
Bedrooms: 4 | Guests: 11 | Bathrooms: 3
House . Topsail Beach
Bedrooms: 4 | Guests: 11 | Bathrooms: 3
Situated on the south end of the island, this welcoming home offers convenient access to the sound side beach nearby and ocean beach access is only a short distance away. Enter the home on the ground level and up the stairs to find on the first floor, the master suite complete with a king bed, two sink vanities, and private bathroom with soaking tub and separate shower. A queen bed with a trundle day bed (2 twins) shares access to a tub/shower bathroom with the pyramid bunk bedroom (twin over double bed). The top floor features an open-concept living area that adjoins a spacious kitchen with a bar area and an adjacent dining space, creating an ideal setting for gatherings. This floor also includes a queen bedroom and a full bathroom equipped with a tub shower. The back deck is screened in with a private hot tub, privacy louvers, and a sundeck. There are several covered decks, a ping pong table, and outdoor dining area is located on the ground level – all providing wonderful outdoor living spaces, perfect for relaxation and enjoying the coastal breezes. *Keyless Entry, Sunday to Sunday rental, 4 BR, 3 Bath / Occupancy Limit 11: 1K, 2Q, 1D, 3T -Linens not included, No Smoking allowed, Dogs considered w/$215 pet fee
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Click any image for a slide show ➤
House . Topsail Beach
Bedrooms: 4 | Guests: 11 | Bathrooms: 3
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 02/24/26