Beach Binge
House . Surf City
Bedrooms: 5 | Guests: 11 | Bathrooms: 3
House . Surf City
Bedrooms: 5 | Guests: 11 | Bathrooms: 3
New renovations this winter will include an additional bedroom and will be ready for your ‘Beach Binge’ vacation! The spacious top floor featuring panoramic views of the Atlantic Ocean and a door to the upper oceanfront deck is where you will find the living and dining area along with the fully equipped kitchen and a welcoming kitchen island. For added convenience, there is a wet bar, nearby. The new king bedroom is on this floor with a shower bath. The 4 bedrooms on the first floor include two oceanfront bedrooms with doors to the expansive partially covered oceanfront deck and doors to a shared shower bath. The laundry closet is located in the hall bath near the other two bedrooms. The first-floor oceanfront deck offers incredible ocean views with a large sundeck, lots of relaxing chairs, a partially covered area, and near the private walkway to the beach there is an outdoor shower. This location provides an exceptional blend of tranquility and yet only a short distance to dining, shopping and local attractions. 5 BR, 3 Baths, Occupancy Limit: 11 - 1K, 3Q, 1PB (1T, 1D) *Optional Linen Package available, PETS ALLOWED w/$215 fee for one dog. NO SMOKING ALLOWED *Cargo lift is unavailable for guest use *Keyless Entry
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 5 | Guests: 11 | Bathrooms: 3
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 01/13/26