Dal Mare
House . Topsail Beach
Bedrooms: 5 | Guests: 10 | Bathrooms: 4
House . Topsail Beach
Bedrooms: 5 | Guests: 10 | Bathrooms: 4
This gorgeous island home is Dal Mare /by the sea! It is only a short distance to the community beach access with ocean and waterway views, plus a community pool nearby. This custom home offers many unique features with wonderful gathering areas. A large deck area, screened in porch, roof top deck area with incredible water views. There is a bedroom and shower bath on the first floor with the living, dining and kitchen area. On the second floor, there are two queen bedroom suites with private baths. The hall bath is located by the other two bedrooms with twin beds and another queen bed. An enclosed outdoor shower is located on the ground level. The spacious back yard is a great place for outdoor play and this home is only a short distance to downtown Topsail Beach. *Parking is limited to 4 vehicles only 5 BR, 4 Baths, Occupancy Limit: 10 - 4 Q, 3 T - LINENS NOT INCLUDED unless purchased. NO SMOKING ALLOWED, PETS ALLOWED w/ $165 fee for 1 dog - $303 fee 2 max. *Keyless Entry - Exterior Security Cameras - Sunday to Sunday Rental
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Click any image for a slide show ➤
House . Topsail Beach
Bedrooms: 5 | Guests: 10 | Bathrooms: 4
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 11/21/24