Sandy Shorts
House . Topsail Beach
Bedrooms: 5 | Guests: 12 | Bathrooms: 4 1/2
House . Topsail Beach
Bedrooms: 5 | Guests: 12 | Bathrooms: 4 1/2
Beautiful and spacious home with comfortable furnishings and wonderful ocean views! A great location with beach access located diagonally across the street and downtown Topsail Beach is only a short distance away. On the ground level, there is a wonderful outdoor fenced in area with a comfy outdoor furniture, a bar area w/refrigerator and an enclosed outdoor shower - perfect area to relax in the shade. There is a large bedroom on the ground level with two sets of bunkbeds. On the first floor, there are three master suites with private baths - a king bedroom and two queen bedrooms. There is a hall bath by the other queen bedroom. This level also has a large family room with tv and extra refrigerator. On the top floor, the vast living area has panoramic ocean views, open dining area, a fully equipped kitchen and half bath. The wraparound deck on this level is partially covered with ocean views, a large picnic table and outdoor furniture. Best of all, you can bring your dog w/$215 fee, $404 for 2 dogs. 5 BR, 4.5 Baths / Occupancy Limit: 12 - 1K, 3Q, 2BB (4T) LINENS NOT PROVIDED UNLESS PURCHASED. NO SMOKING ALLOWED. *Sunday to Sunday Rental *Keyless Entry
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Click any image for a slide show ➤
House . Topsail Beach
Bedrooms: 5 | Guests: 12 | Bathrooms: 4 1/2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 04/01/25