Sea-N-Triple
Duplex . Surf City
Bedrooms: 4 | Guests: 14 | Bathrooms: 4
Duplex . Surf City
Bedrooms: 4 | Guests: 14 | Bathrooms: 4
Beautifully home with three levels of spacious living space and views of the Sea! Enter the foyer from the covered area on the ground level, go up to the first level to find two bedrooms each with a private bath. The first-floor king bedroom has a door to the covered deck. The other bedroom has two bunkbeds and a double bed. On the second level is the large living, dining and kitchen area with a door to the covered deck with ocean views! There is a bedroom with two queen beds and a full bath on this level. On the top floor, the fourth bedroom has a king bed and private bath with the best ocean views! Note: no door at the top of the stairs. On the ground level, there is a covered area with an enclosed outdoor shower. Home is only joined by the ground floor storage area. The beach access is only a short distance away on a quiet street and best of all, you can bring your pet. Dogs are allowed w/$215 fee for 1 dog, $404 for 2. 4 BR, 4 Baths / Occupancy Limit: 14 - 2 K, 2 Q, 1 D, 2 BB (4T), LINENS ARE NOT INCLUDED unless purchased, NO SMOKING ALLOWED. *OPTIONAL Equipment Rental - $200 plus tax includes: 4 bikes, 4 helmets, 12 beach chairs, 2 beach umbrellas, 4 boogie boards, 1 cooler w wheels, 1 beach wagon, and 1 Shibumi Shade. *Keyless Entry
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Click any image for a slide show ➤
Duplex . Surf City
Bedrooms: 4 | Guests: 14 | Bathrooms: 4
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 09/11/24