The Round House
House . Topsail Beach
Bedrooms: 2 | Guests: 5 | Bathrooms: 2
House . Topsail Beach
Bedrooms: 2 | Guests: 5 | Bathrooms: 2
This unique Round House sits high on the dune with panoramic ocean & beach views from almost every room! The living area has floor to ceiling windows to enjoy the wonderful views! The fully equipped kitchen is open to the dining area with a breakfast bar and ocean views. There is a wraparound deck on the oceanside of the home with plenty of outdoor seating along with a dining table and chairs. On the beach stairs, there is a separate dune deck with a bench seat. The outside shower is located on the wraparound deck. The ocean view bedroom has a queen bed and private shower bath. The second bedroom with twin over double bed has a private tub/shower bath. Underneath the home, enjoy the shady breezes and a fun game of ping pong. *2 BR, 2 Baths / Occupancy Limit: 5 - 1 Queen, 1 Pyramid Bunkbed (D, T) LINENS NOT PROVIDED UNLESS PURCHASED, NO SMOKING and NO PETS ALLOWED
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Click any image for a slide show ➤
House . Topsail Beach
Bedrooms: 2 | Guests: 5 | Bathrooms: 2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 10/05/24