Sea Breeze
House . North Topsail Beach
Bedrooms: 4 | Guests: 8 | Bathrooms: 3
House . North Topsail Beach
Bedrooms: 4 | Guests: 8 | Bathrooms: 3
Relax and enjoy the ‘Sea Breeze’ from the ocean view sun deck or the covered deck. The spacious top floor features an open living, dining, and kitchen area, all with ocean views. You’ll also find a queen bedroom and a full bathroom on this level. On the first floor, the king bedroom boasts a large private bathroom with a soaking tub and separate shower. The third bedroom with twin beds, has access to the hall bath, and the fourth bedroom is equipped with two double beds. The laundry room is on this level. On the ground floor, you’ll be welcomed by a large entry room with a desk and access to the garage with a Tesla charger. Outside, there’s an enclosed shower with both hot and cold water. This home is located in the Village of Stump Sound community with a community pool, oceanfront clubhouse for easy beach access and community tennis courts /combination codes for the pool and clubhouse bathrooms will be provided at check-in. *Exterior security camera *Keyless entry 4 BR, 3 Baths / Occupancy Limit: 8 - 1 King, 1 Queen, 2 Doubles, 2 Twins LINENS not provided unless purchased, NO SMOKING and NO PETS ALLOWED.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Click any image for a slide show ➤
House . North Topsail Beach
Bedrooms: 4 | Guests: 8 | Bathrooms: 3
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 12/12/25