Sea Breeze
House . North Topsail Beach
Bedrooms: 4 | Guests: 8 | Bathrooms: 3
House . North Topsail Beach
Bedrooms: 4 | Guests: 8 | Bathrooms: 3
Updated furnishings in this rental! Enjoy a lovely Sea Breeze from the ocean view sun deck or the covered deck. The top floor has a large living, dining and kitchen area with wonderful ocean views. Also, on the top floor is a queen bedroom with a full bath. On the first floor, the king bedroom has a large private bath with soaking tub and separate shower. The third bedroom with twin beds has access to the hall bath. The fourth bedroom has two double beds. On the ground floor, a large entry room with a desk, and access to one side of the garage with a Tesla charger. There is an enclosed outdoor shower with hot & cold water. This home is located in the desirable Village of Stump Sound community with an oceanside pool, tennis courts, and a clubhouse on the oceanfront for easy beach access. Community Pool and Clubhouse Bathroom combination codes will be provided at check-in. Exterior Security Camera 4 BR, 3 Baths / Occupancy Limit: 8 - 1 King, 1 Queen, 2 Doubles, 2 Twins NO LINENS PROVIDED UNLESS PURCHASED. NO SMOKING and NO PETS ALLOWED. *Keyless Entry
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Click any image for a slide show ➤
House . North Topsail Beach
Bedrooms: 4 | Guests: 8 | Bathrooms: 3
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 11/21/24