Saltwater Smiles
Duplex . Surf City
Bedrooms: 5 | Guests: 12 | Bathrooms: 3
Duplex . Surf City
Bedrooms: 5 | Guests: 12 | Bathrooms: 3
Gorgeous, modern home inside and out with amazing water views! There are lots of decks to enjoy the beautiful ocean views and a wraparound deck on the top floor provides great views of the waterway. With easy access from the ground level, there is an elevator to all 3 levels. On the 1st floor, the master bedroom w/ queen bed, private shower bath has access to an ocean view covered deck. The second bedroom has a queen bed and the third bedroom has a double & 2 twin beds with nearby hall tub/shower bath. The next level is the living, dining, and kitchen area with a queen bedroom and full bath. On the top level is the additional sleeping area/5th bedroom and game table with a sofa/trundle bed (2 twin beds). This top level has access to the wraparound sun deck with wonderful water views and ocean breezes. This home is the right side of a duplex with private parking and access to all levels. Amenities include an enclosed outdoor shower, several TVs, lots of deck furniture and beach access only 400 ft away on a quiet street. Exterior security camera 5 BR, 3 baths / Occupancy Limit: 12 - 3Q, 1D, 2 T, 1 Daybed w/Trundle, NO SMOKING and NO PETS ALLOWED *Keyless Entry. Key code provided on day of check-in.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Click any image for a slide show ➤
Duplex . Surf City
Bedrooms: 5 | Guests: 12 | Bathrooms: 3
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 07/21/26