Life Is Good
House . Topsail Beach
Bedrooms: 4 | Guests: 10 | Bathrooms: 2 1/2
House . Topsail Beach
Bedrooms: 4 | Guests: 10 | Bathrooms: 2 1/2
Life is Good - especially at the beach! This home boasts a wonderful Topsail Beach location with beautiful water views - perfect for enjoying amazing sunsets. There is a wraparound deck to enjoy lots of outdoor living space with ocean breezes. Inside the home you will find it is beautifully decorated with the living, dining, and kitchen on the first floor along with one bedroom and a shower bath. The other bedrooms are located upstairs with a tub/ shower bath in the hallway. There are two queen bedrooms, and one has a private half bath. The fourth bedroom has two sets of twin bunkbeds and a twin bed. There is an enclosed outdoor shower on the ground level - perfect for rinsing off sand from the beach. The beach access and sound side access are located nearby. The sound side access is perfect for kayaking or paddleboarding. Downtown Topsail Beach with shops, restaurants, etc. is also nearby. Please Note: Vehicles must park on the driveway only, 5 max. 4 BR, 2.5 Bath, Sleeps: 1 K, 2 Q, 2 BB (4 T), 1 T. Linen package available for rent. NO SMOKING ALLOWED, PETS allowed w/ $165 fee for one dog. *Keyless Entry *Sunday to Sunday Rental
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Click any image for a slide show ➤
House . Topsail Beach
Bedrooms: 4 | Guests: 10 | Bathrooms: 2 1/2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 02/08/26
This house was exactly as described, and just what we needed for our family vacation. Well stocked kitchen, great location, perfect layout with lots of window views. The beds were comfortable, the bathrooms were updated with good water pressure and plenty of hot water. The outdoor spaces are fabulous for watching early morning sunrises and evening sunsets, and the outdoor shower was great for the dog. And the heart of town is just a few blocks away. Check in/out was easy with clear instructions and email communication. We would definitely stay here again!