Surf Song
House . Surf City
Bedrooms: 3 | Guests: 8 | Bathrooms: 2
House . Surf City
Bedrooms: 3 | Guests: 8 | Bathrooms: 2
This adorable cottage is all on one level with plenty of windows and a large sliding glass door that lets you take in all the panoramic ocean and beach views. The spacious living and dining area is perfect for relaxing and enjoying the ocean views. The kitchen is fully equipped with a large countertop bar that also provides an additional dining area. The master bedroom has king bed with a private shower bath. The second bedroom has a queen bed. The third bedroom has a built-in bunkbed (2 twin beds). There is a hall bath with a tub/shower and the washer/dryer is located in the hall closet. Enjoy the beautiful views from the large oceanfront deck with built-in bench, cold water shower, steps to the beach, and access to the ground level enclosed hot and cold outdoor shower. 3 BR, 2 Baths / Occupancy Limit: 8 - 1K, 1 Q, 1BB, 1QSS. Please note: LINENS NOT PROVIDED UNLESS PURCHASED. NO SMOKING ALLOWED. PETS ALLOWED w/$115 Fee for one dog, $202 for two dogs.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 3 | Guests: 8 | Bathrooms: 2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 12/14/24