Larimar
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 3
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 3
Larimar - soothing blues and calming turquoise are the tranquil hues you will enjoy from this beautiful ocean view home with a private swimming pool. Enjoy the ocean breezes and the quiet calm of the relaxing pool from this home. The spacious top floor includes the living, dining, and kitchen area with wonderful ocean views. This large open area has access to an ocean view deck, partially covered and full of deck furniture to relax and enjoy the ocean views. The back deck located off the kitchen area is a great place to enjoy amazing sunsets. The top floor has a queen master bedroom with a door to the tub/shower bathroom on this level. On the first floor is the king master bedroom with a private bath. The other queen bedroom and bunk bedroom are located on this floor with a hall tub/shower bath. There is an enclosed outdoor shower by the pool, perfect for rinsing off sand before getting in the pool. Great location in close proximity to shops and dining in Surf City with easy beach access directly across a quiet street. 4 BR, 3 Baths/ Occupancy Limit: 10 - 1 K, 2 Q, 2 BB (4T) LINENS NOT INCLUDED UNLESS PURCHASED. NO SMOKING allowed *Pets considered (non-shedding dog only) w/$215 fee. *Pool Rules and Waiver required. Pool dimensions: 13 x 25, Open 1st week of May - mid Oct weather permitting.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 3
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 02/08/26