Rose Cottage
House . Surf City
Bedrooms: 3 | Guests: 10 | Bathrooms: 3
House . Surf City
Bedrooms: 3 | Guests: 10 | Bathrooms: 3
Beautifully decorated oceanfront home and a great location on the island. The minute you enter the open living, dining, and kitchen area with its wall of glass overlooking the ocean, you will be smiling! You will be mesmerized by the ocean while relaxing in the living area or gathered with family at the large dining table or while preparing meals in the expansive kitchen. The huge countertop area is perfect for food prep with an ocean facing sink and additional dining area with bar stools at the counter. The master bedroom with a private shower bath also has a wall of glass to enjoy the sunrise or the moon dance on the ocean from the king bed. The second master bedroom has king over king beds with a private bath. The third bedroom has a twin XL bed over a queen bed with a toddler bed mattress available for extra sleeping. The hall bathroom is next to this bedroom. This home is all on one level with a covered front porch, partially covered oceanfront deck with a large sun deck - perfect for enjoying the sights and sounds of the beach. *Exterior Security Cameras 3 BR, 3 Bath / Occupancy Limit: 9 to 10 - 3K*, 1Q, 1T, Toddler mattress LINENS NOT PROVIDED UNLESS PURCHASED. NO PETS and NO SMOKING ALLOWED. ** Keyless Entry
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 3 | Guests: 10 | Bathrooms: 3
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 10/05/24