Summer Rental
House . Topsail Beach
Bedrooms: 6 | Guests: 12 | Bathrooms: 3 1/2
House . Topsail Beach
Bedrooms: 6 | Guests: 12 | Bathrooms: 3 1/2
This beautifully renovated oceanfront "Summer Rental" home, thoughtfully designed for comfort and relaxation, features an open-concept living and dining area, complete with a large sectional sofa, comfortable swivel chairs, and a long dining table perfect for gathering with family and friends. The modern kitchen invites you to prepare delicious meals, with the flexibility to dine indoors or outdoors. The large oceanfront deck is partially covered with panoramic ocean views. On the main floor, you'll find a queen master suite with a private shower bath and ocean views, an additional queen bedroom, and a bedroom with twin beds, conveniently served by a hall tub/shower bath. The ground level offers even more space for relaxation and fun with a cozy family room and a handy kitchenette area for snacks and drinks. Here, three additional bedrooms—two with queen beds and one with twin beds—complemented by a full shower bath and a half bath. For added convenience, there is a large enclosed outdoor shower on the deck-perfect for rinsing off sand. This home is only a short distance to downtown Topsail Beach, providing easy access to shopping, restaurants, and local attractions, making it the perfect blend of modern comfort and coastal charm on Topsail Island. 6 BR, 3.5 baths / Occupancy Limit: 12 - 4 Q, 4 T LINENS NOT PROVIDED unless purchased - NO SMOKING ALLOWED - Pets considered w/$300 fee for one dog. *Keyless Entry *Sunday to Sunday Rental
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Click any image for a slide show ➤
House . Topsail Beach
Bedrooms: 6 | Guests: 12 | Bathrooms: 3 1/2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 11/14/25