Summer Rental
House . Topsail Beach
Bedrooms: 6 | Guests: 12 | Bathrooms: 3 1/2
House . Topsail Beach
Bedrooms: 6 | Guests: 12 | Bathrooms: 3 1/2
New renovations in progress! Home will have several new upgrades with all new baths, new lighting, new furniture, new decks, etc. This oceanfront Summer Rental home has a huge oceanfront deck partially covered, great place to gather and enjoy the sea breezes. There is an open living and dining area on the main level with a large dining table and a fully equipped kitchen. New sectional sofa with comfortable swivel chairs. There will be a queen master suite with private bath on the main floor with another queen bedroom and two twin beds in the other with a full bath. On the ground level, a family room with a small kitchenette area with the three other bedrooms (2 queen bedrooms and bedroom w/2 twin beds) a full bath and half bath. Located only a short distance to downtown Topsail Beach with shopping, restaurants, pier, etc. PETS are ALLOWED case-by-case w/$215 fee. Sleeps 12: 4 Q, 4 T LINENS NOT PROVIDED UNLESS PURCHASED and NO SMOKING ALLOWED.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Click any image for a slide show ➤
House . Topsail Beach
Bedrooms: 6 | Guests: 12 | Bathrooms: 3 1/2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 04/13/21