Might As Well Try
House . Surf City
Bedrooms: 4 | Guests: 8 | Bathrooms: 2
House . Surf City
Bedrooms: 4 | Guests: 8 | Bathrooms: 2
Enjoy the unobstructed ocean views, gorgeous décor, and wonderful amenities in this lovely beach cottage. The welcoming front porch wraps around to a side sun deck and the ocean views are mesmerizing. The living area features a large sectional sofa with additional seating and large television. This area is open to the dining area and the fully equipped kitchen - all with ocean views. There is a large island with bar stools for extra seating. The master bedroom has a king bed and private shower bath. There are two queen bedrooms, and the fourth bedroom has two twin beds. There is an outdoor living area to enjoy ocean breezes on the ground level by the enclosed outdoor shower. The beach access is located only steps away across the street. At the end of Beachwood Drive, there is a boat ramp and day dock perfect for small watercraft, kayaks, floats or fishing. *Pets are allowed w/ $165 fee for one dog - $303 for 2 dogs. *Keyless Entry 4 BR, 2 Baths / Occupancy Limit: 8 - 1K, 2Q, 2T. LINENS NOT PROVIDED UNLESS PURCHASED. NO SMOKING ALLOWED.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 4 | Guests: 8 | Bathrooms: 2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 02/24/26
We recently stayed at Might As Well Try just one row back from the ocean—but with completely unobstructed views that made it feel like beachfront! Every morning started with coffee on the wraparound deck, watching dolphins play in the surf as the sun rose in a blaze of color. And in the evenings, the sunsets were absolutely breathtaking—like something out of a postcard.
The house itself was lovely: clean, comfortable, and incredibly well-stocked with everything we needed. From kitchen essentials to beach gear, it was clear the owners had thought of everything to make our stay easy and enjoyable.
One of the highlights was working with A Beach Place Realty. They were friendly, responsive, and made the entire booking process seamless. We felt well taken care of from start to finish.
If you’re looking for a peaceful, scenic getaway with all the comforts of home and a front-row seat to nature’s beauty, this is the place. We can’t wait to be back in the late Spring.