Pierless
House . Surf City
Bedrooms: 5 | Guests: 16 | Bathrooms: 4
House . Surf City
Bedrooms: 5 | Guests: 16 | Bathrooms: 4
Pierless offers an unparalleled experience of comfort & luxury. The open living area, located on the top floor, has several windows allowing an abundance of light & spectacular ocean views. Also, there is a large, well-equipped kitchen featuring modern appliances, ample counter space, and all the necessary tools to prepare delicious meals to enjoy at the large dining table with ocean views. The top floor also includes two beautifully appointed bedrooms. The king bedroom offers stunning ocean views and access to a shower bathroom as well as the sun deck. The second bedroom on this floor has a queen bed. The first-floor bedrooms each offer ocean views and access to the covered deck. One oceanfront bedroom has a king and queen bed with private shower bath. Another oceanfront bedroom has two queen beds and private shower bath. The fifth bedroom has a double bunk bed and hall bath with tub/shower nearby. In addition to the bedrooms, the first floor includes a laundry closet. The sun deck, furnished with comfortable seating, is the perfect spot to soak up the sun and enjoy the ocean breeze. The covered deck features a hot tub, providing a space to unwind. Amenities include an enclosed outdoor shower, beach chairs, toys, fishing equipment and lots of family games. Pets allowed w/$175 - $300 fee) *5 Bedrooms, 4 Baths / Occupancy Limit: 16 - 2K, 4Q, 2D, 1PnP - LINENS NOT PROVIDED unless purchased. NO SMOKING ALLOWED, *Keyless Entry, *Hot Tub Rules/Waiver Form required. Key code provided on day of check-in.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 5 | Guests: 16 | Bathrooms: 4
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 09/11/26