A Sunny Place
House . Surf City
Bedrooms: 3 | Guests: 8 | Bathrooms: 2
House . Surf City
Bedrooms: 3 | Guests: 8 | Bathrooms: 2
Recently renovated and gorgeous! A Sunny Place has the perfect sunny spot on the rooftop deck to enjoy some ocean views. This home has been completely renovated with all new interior décor, only the old pine floors, fireplace mantle and front door were saved. Enjoy ocean breezes from the front screen porch - a perfect place for morning coffee or evening relaxing. New living area with vaulted ceiling, electric fireplace, spacious dining area, and all new kitchen. The master bedroom has a king bed and private shower bath. The queen bedroom and pyramid bunkbed room with trundle bed are across the hall from the tub/shower bathroom. There is an enclosed outdoor shower and a half bath on the ground level off the storage room. A Sunny Place is located directly across the street from a tree covered path to the sunny beach! 3 BR, 2 Bath, Sleeps 8: 1 K, 1 Q, 1 PB (Double, Twin), 1 Trundle. LINENS NOT PROVIDED UNLESS PURCHASED BELOW. NO PETS ALLOWED, NO SMOKING ALLOWED.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 3 | Guests: 8 | Bathrooms: 2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 04/13/21