SeaQuester
House . Surf City
Bedrooms: 3 | Guests: 6 | Bathrooms: 2
House . Surf City
Bedrooms: 3 | Guests: 6 | Bathrooms: 2
Enjoy the amazing ocean views from the open living and dining areas with several panoramic windows. Spend time relaxing on the large wraparound deck partially covered with plenty of outdoor furniture to enjoy the ocean breezes. There is an enclosed outdoor shower that is located on a side deck with an extra hose to rinse off sandy feet, beach toys & equipment, or your furry four-legged friend. The living and dining areas are open to the fully equipped kitchen, with views of the ocean. There are three bedrooms and two full baths that are all on the same level with the living area. The laundry room is located on the ground level and the entry into the home is through the garage. There are several TVs, books, lots of games and best of all, you can bring your pet! PETS ALLOWED w/$100 Fee (1) $185 (2). 3 BR, 2 Baths / Occupancy Limit: 6 - 2Q, 2T. LINENS NOT PROVIDED UNLESS PURCHASED. NO SMOKING ALLOWED *Exterior security camera. ** Keyless Entry
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 3 | Guests: 6 | Bathrooms: 2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 12/28/25