Sheer Delight
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 2
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 2
Enjoy the wonderful sundeck and covered deck area on this beautiful oceanfront home. The open living, dining, and kitchen area is located in the middle of the home with wonderful ocean views. On either side of the living area, there are two bedrooms each with shower baths. The oceanfront king bedroom and one of the queen bedrooms on one side of the home each have a door to the shower bath located in between the bedrooms. The other queen bedroom is oceanfront with the hall shower bathroom located in the hallway between this bedroom and the fourth bedroom with a pyramid bunkbed (twin over double) along with a futon for extra sleeping. The stack washer and dryer.is located in the hall bath. There are plenty of chairs on the deck to relax and enjoy the wonderful beach and ocean views! An outdoor shower and hose are on the deck for rinsing off before entering the home. PETS ALLOWED w/ $115 non-refundable fee for 1 dog, $202 for 2 dogs, max 50 pounds. 4 BR, 2 Bath / Occupancy Limit: 10 - 1K, 2Q, 1PB (1D, 1T), 1 Futon, / LINENS NOT PROVIDED UNLESS PURCHASED. NO SMOKING ALLOWED. *Exterior security camera on the driveway *Keyless Entry
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 4 | Guests: 10 | Bathrooms: 2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 04/16/26