Toes In The Water
House . North Topsail Beach
Bedrooms: 4 | Guests: 12 | Bathrooms: 2 1/2
House . North Topsail Beach
Bedrooms: 4 | Guests: 12 | Bathrooms: 2 1/2
Enjoy stunning ocean views while soaking in the hot tub, stretch out on the spacious ocean front deck to soak up the sun or relax in the porch swing on the screen porch and breath in the ocean air. From this oceanfront home, there is direct access to the beach with a private walkway to quickly put your "Toes In The Water". From the large sunken living area open to the dining area and kitchen, enjoy watching the waves of the ocean thru the wall of glass. There is a King bed in the master bedroom with views of the ocean and a private bath. Bedroom 2 has 2 Queen beds and a full bath at the entrance with a door in between the bedroom. Bedroom 3 has two Bunk beds (4 Twins) and bedroom 4 has a Double bed. There is a half bath in the hallway. Amenities include panoramic views of the ocean, new expanded deck, hot tub on the deck, updated furniture, a new kitchen, outdoor shower with hot & cold water, a cabinet full of games, hammock in the shade and WiFi is provided. 4 BR, 2.5 Bath/ Sleeps 12: 1K, 2Q, 1D, 2BB (4T) - LINENS NOT PROVIDED UNLESS PURCHASED BELOW. NO PETS and NO SMOKING ALLOWED. *Off Season Fee for Hot Tub: $200 (11/1 - 4/30).*Travel Insurance is required for all Sept.- October reservations
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Click any image for a slide show ➤
House . North Topsail Beach
Bedrooms: 4 | Guests: 12 | Bathrooms: 2 1/2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 04/13/21