Salty Buzz
House . North Topsail Beach
Bedrooms: 4 | Guests: 11 | Bathrooms: 3 1/2
House . North Topsail Beach
Bedrooms: 4 | Guests: 11 | Bathrooms: 3 1/2
Beautiful home with water views from the living space, lots of decks, beautiful ocean views, with an elevator. On the 1st floor: master bedroom w/ a king bed, private bath, & private access to the waterfront deck. 2nd bedroom w/ a double bed, 3rd bedroom w/ pyramid bunk bed (double & twin) and hall bath. The middle level is the living, dining, and kitchen area with a half bath. On the top level is the additional master w/ king bed, bunk beds (2 twins), a crib, 2 ocean view decks, private bath with soaking tub & separate shower. Amenities: enclosed outdoor shower, beach access across the street from the community, a community pool, and boat slip (#8) available at the community boat dock. *Boat must be approved for use of boat lift and Waiver Form required - $125 Boat Slip Fee. Optional Sports Closet Rental - $200.00/wk: 4 beach chairs, 2 camp chairs, beach umbrella, 2 boogie boards, surfboard, canoe, corn hole, & gas grill. 4 BR, 3.5 Baths / Occupancy Limit: 11 - LINENS NOT PROVIDED UNLESS PURCHASED. NO SMOKING - PETS ALLOWED 65lbs max. $215 (1) $404 (2) *Golf Cart rentals not allowed in the community. *Keyless Entry
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Click any image for a slide show ➤
House . North Topsail Beach
Bedrooms: 4 | Guests: 11 | Bathrooms: 3 1/2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 11/21/24