Salty Buzz
House . North Topsail Beach
Bedrooms: 4 | Guests: 11 | Bathrooms: 3 1/2
House . North Topsail Beach
Bedrooms: 4 | Guests: 11 | Bathrooms: 3 1/2
This stunning multi-level waterfront home offers sweeping water views and ocean glimpsed from the generous number of decks. There is a private elevator for easy access throughout the home. The first floor includes a master suite with a king bed, private bath, and waterfront deck access, as well as two additional bedrooms (one with a double bed, the other with a pyramid bunk and shared hall bath). The middle level provides a spacious living, dining, and kitchen area with a half bath, while the top floor boasts a second master suite with a king bed, twin bunk beds, a crib, two decks, and a luxurious bath with soaking tub and separate shower. Amenities include an enclosed outdoor shower, community pool, beach access nearby, and a boat slip (#8) at the community dock (with approval/waiver form required, and $500 fee). Optional sports closet rental is available for $300 per week, providing a selection of beach gear, surfboard, boogie boards, games and gas grill. The home accommodates up to 11 guests (4 bedrooms, 3.5 baths) - 2K, 2D, 3T Linens are not provided unless purchased separately. Pet-friendly (max 65 lbs, $215 - $404 fee), offers keyless entry, prohibits smoking and no golf cart rentals allowed.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Click any image for a slide show ➤
House . North Topsail Beach
Bedrooms: 4 | Guests: 11 | Bathrooms: 3 1/2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 02/08/26