C Horse
House . Topsail Beach
Bedrooms: 4 | Guests: 8 | Bathrooms: 3
House . Topsail Beach
Bedrooms: 4 | Guests: 8 | Bathrooms: 3
Oceanfront home with wonderful decks to enjoy amazing beach and ocean views! The spacious and open living area is on the first floor with a large ocean view dining area and fully equipped kitchen. Sliding glass doors lead to a large, covered deck. There is one bedroom with twin beds and a shower bath on the main level. On the top floor, a master suite with king bed, private shower bath and doors to the oceanfront sundeck. There is a queen oceanfront bedroom, tub/shower hall bath and another twin bedroom with views of the waterway side of the island. An enclosed outdoor shower is located on the first-floor deck and a laundry room on the ground level is accessible by a separate entrance. 4 BR, 3 Baths, Occupancy Limit: 8 - 1K, 1Q, 4T LINENS NOT PROVIDED UNLESS PURCHASED. PETS ALLOWED w/$165 fee for first pet, $303 for two. NO SMOKING ALLOWED. **Home has Keyless Entry
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Click any image for a slide show ➤
House . Topsail Beach
Bedrooms: 4 | Guests: 8 | Bathrooms: 3
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 10/05/24