Bankers Ours
House . Surf City
Bedrooms: 4 | Guests: 11 | Bathrooms: 3
House . Surf City
Bedrooms: 4 | Guests: 11 | Bathrooms: 3
Enjoy the beautiful horizon from this oceanfront home with ocean views from every room. The great room, dining area, and kitchen are open and spacious. Off the great room, you re able to sit on the partially covered deck furnished with table, chairs and rockers. On the top floor is one master queen bedroom and a full bath. On the first floor, the second master bedroom has a king bed, private bath with a whirlpool tub and separate shower. Also, this level has a queen oceanfront bedroom and a bunkbed room with two double beds and a twin trundle. The ground level has an enclosed outdoor shower and a shaded picnic table. There is private covered parking under the home and driveway for 4 vehicles. The house has a phone, internet, and high definition TV. Conveniently located in the center of Surf City; you can walk to restaurants, shops, the fishing pier, sound side park, etc. 4 BR, 3 Full Baths / Occupancy Limit: 11 - 1K, 2Q, 1 Bunk bed w/Double beds & twin trundle (2D, 1T). LINENS NOT PROVIDED UNLESS PURCHASED. NO SMOKING ALLOWED. PETS ALLOWED w/$215 fee for 1 dog, $404 for 2. *Keyless Entry
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Click any image for a slide show ➤
House . Surf City
Bedrooms: 4 | Guests: 11 | Bathrooms: 3
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 09/11/24