Barefoot Bungalow
Duplex . North Topsail Beach
Bedrooms: 3 | Guests: 9 | Bathrooms: 2
Duplex . North Topsail Beach
Bedrooms: 3 | Guests: 9 | Bathrooms: 2
Completely renovated home - beautifully decorated and ready for vacationers! When you enter the ocean view sunroom, kick off your shoes and completely relax! Enjoy the ocean breezes and sounds of the waves. The beach access is across a quiet street and only a short distance to the access for driving on the beach. The first floor includes the living area with comfy furnishings, an electric fireplace, and open to the dining area with a door to the back deck. The fully equipped kitchen includes a breakfast bar. The bedroom with two double beds has a door to the tub/shower bath on this floor. The top floor has a queen bedroom, a beautiful shower bath with skylights, the third bedroom has a pyramid bunkbed and a pack-n-play in the closet. There is an enclosed outdoor shower on the ground level perfect for rinsing your bare feet. 3 BR, 2 Bath/ Sleeps 9: 1Q, 2D, 1PB (1D, 1T). LINENS NOT PROVIDED UNLESS PURCHASED BELOW. PETS ALLOWED w/$165 Fee for 1 dog NO SMOKING ALLOWED.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Click any image for a slide show ➤
Duplex . North Topsail Beach
Bedrooms: 3 | Guests: 9 | Bathrooms: 2
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 04/13/21