Might As Well Try
House . Surf City
Bedrooms: 4 | Guests: 8 | Bathrooms: 2
House . Surf City
Bedrooms: 4 | Guests: 8 | Bathrooms: 2
Brand new home and gorgeous! Enjoy unobstructed ocean views, gorgeous décor, and wonderful amenities in this lovely beach house. The welcoming front porch wraps around to a side sun deck and the ocean views are mesmerizing. The living area features a large sectional sofa with additional seating and large television. This area is open to the dining area and the fully equipped kitchen - all with ocean views. The master bedroom has a king bed and private shower bath. There are two queen bedrooms and the fourth bedroom has two twin beds. There is an outdoor living area to enjoy ocean breezes on the ground level by the enclosed outdoor shower. The beach access is located only steps away across the street. At the end of Beachwood Drive, there is a boat ramp and day dock perfect for small watercraft, kayaks, or floats. *Pets are allowed w/ $165 fee for one dog - ask about fee for 2 dogs. 4 BR, 2 Bath, Sleeps:8. 1K, 2Q, 2T. LINENS NOT PROVIDED UNLESS PURCHASED. NO SMOKING ALLOWED.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Click any image for a slide show
House . Surf City
Bedrooms: 4 | Guests: 8 | Bathrooms: 2