Salty Paws at Golden Pointe
House . Topsail Beach
Bedrooms: 4 | Guests: 12 | Bathrooms: 4 1/2
House . Topsail Beach
Bedrooms: 4 | Guests: 12 | Bathrooms: 4 1/2
A beautifully decorated home with comfortable furnishings and wonderful amenities! Enjoy a relaxing and luxurious vacation with amazing ocean views, all the comforts of home, an elevator, and beach access located directly across the street. On the ground level, enter the enclosed side porch perfect for reading and relaxing in the shade. There is a large bedroom with a queen bed, private shower bath, and small kitchen area on this level. On the second floor, there is a bedroom with two double beds and a private bath, the hallway has a wet bar and leads to a sunroom with a desk and queen sleeper sofa. Also on this level is the queen bed master suite with a private bath featuring a soaking tub and separate shower. On the top level, a queen bedroom and private bath, half bath, wet bar, spacious living, dining, and kitchen area. From the two ocean view decks enjoy wonderful views and ocean breezes. *1 Dog under 35 lbs allowed w/ $165 pet fee 4 BR, 4.5 Baths /sleeps 12, 3Q, 2D, 1 QSS. LINENS NOT PROVIDED UNLESS PURCHASED BELOW. NO SMOKING ALLOWED.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Click any image for a slide show
House . Topsail Beach
Bedrooms: 4 | Guests: 12 | Bathrooms: 4 1/2